footballvolleyball cross countryw/m soccerw/m basketball golfbaseballsoftballtennistrack n field

Pitching

Player          No      G       W       L       WIN%    GP      S       ND      IP      HITS    RS      ER      BB      SO      SOL     SOS     ERA     GS      CG      Shut    #BAT    SACF    SACB    HR      IW      HP      WP      Bk      AVG     HR%     B       St      TP      K/G     W/G     P/G     S/B     RATIO
Justin Weaver   19      8       0       0       0       2       0       0       2.67    2       4       4       4       4       0       4       10.50   0       0       0       6       0       0       1       0       1       0       0       2000    1000    0       0       0       10.50   10.50   0.00    0.00    2.25    
Ka'eo Correa    21      7       1       0       1000    4       0       1       9.00    8       10      6       5       4       1       3       4.67    0       0       0       23      0       0       0       0       4       1       0       571     0       0       0       0       3.11    3.89    0.00    0.00    1.44
Ron Arostegui   35      4       2       1       667     4       0       0       22.33   15      11      9       10      14      4       10      2.82    2       1       1       96      0       0       1       0       2       1       0       179     12      0       0       0       4.39    3.13    0.00    0.00    1.12
James Bryant    17      1       0       0       0       1       0       0       5.00    4       2       2       2       6       2       4       2.80    0       0       0       18      0       0       0       0       0       0       0       250     0       0       0       0       8.40    2.80    0.00    0.00    1.20    
Casey Gray      15      2       0       0       0       2       0       0       4.00    6       1       1       1       0       0       0       1.75    0       0       0       18      0       0       1       0       1       0       0       375     63      0       0       0       0.00    1.75    0.00    0.00    1.75
Bryce Vargas    12      7       1       3       250     5       1       0       21.33   30      24      19      15      12      3       9       6.23    1       0       0       93      0       0       2       0       0       0       1       385     26      0       0       0       3.94    4.92    0.00    0.00    2.11
Desmond Wery    28      3       0       1       0       3       0       0       6.67    6       4       4       3       3       0       3       4.20    0       0       0       22      0       0       0       0       2       0       0       353     0       0       0       0       3.15    3.15    0.00    0.00    1.35

Totals                  9       4       5       444     21      1       1       71.00   71      56      45      40      43      10      33      4.44    3       1       1       276     0       0       5       0       10      2       1       314     22      0       0       0       4.24    3.94    .00     .00     1.56

KEY
[G]-Games       [W]-Won         [L]-Loss        [WIN%]-Win%     [GP]-Games Pitched      [S]-Save        [ND]-No
Decision        [IP]-Innings Pitched    [HITS]-Tot Hits         [RS]-Runs Allowed       [ER]-Earned
Runs Allowed    [BB]-Walk       [SO]-Total Strike Outs  [SOL]-StrikeOut Looking  
[SOS]-StrikeOut Swinging        [GS]-Games Started      [CG]-Complete   [Shut]-Shut Outs 
[#BAT]-Batters Faced    [SACF]-Sac Fly  [SACB]-Sac Bunt         [HR]-Home Run 
[IW]-Intent Walk        [HP]-Hit by Pitch       [WP]-Wild Pitch         [Bk]-Balk       [AVG]-Batting
Avg     [HR%]-HR FREQ   [B]-Ball        [St]-Strike     [TP]-Pitches    [K/G]-StrikeOuts/Game 
[W/G]-Walks/Game        [P/G]-Pitches/Game      [S/B]-Strikes/Balls     [RATIO]-Ratio


Hitting

Player                  No      G       UP      R       H       1B      2B      3B      HR      RBI     TBB     Avg     Obp.    Slg     SOL     SOS     HP      Sacb    Sacf    HRfrq   3Avg.   Trend   TB      AB RSP  H RSP   Avg RSP OBE     DP H    RC      TA      SB      CS      SB%     Cont%   HS
Joe Harden              32      9       39      3       11      7       4       0       0       4       5       355     436     484     1       4       1       0       2       0.00    455     -16     15      0       0       0       0       0       7.67    1.05    0       0       0       839     5       
Jose Rodriguez          20      9       38      5       11      9       1       0       1       3       3       344     421     469     0       7       2       0       1       32.00   273     22      15      0       0       0       0       0       7.26    1.05    3       1       750     781     1
Anthony Prestigiacomo   1       9       35      6       10      8       2       0       0       5       3       313     371     375     0       4       0       0       0       0.00    91      -158    12      0       0       0       0       0       4.94    0.73    1       0       1000    875     1
Tyler Nichols           3       9       39      4       8       2       5       0       1       5       4       235     333     471     0       1       1       0       0       34.00   214     2       16      0       0       0       0       1       5.32    0.78    0       0       0       971     1
Kyle Izumigama          11      9       35      5       7       3       3       1       0       7       1       226     286     387     1       3       2       0       1       0.00    231     -24     12      0       0       0       0       0       3.80    0.63    0       0       0       871     0
Casey Knapp             6       7       28      4       6       4       2       0       0       9       1       240     259     320     1       4       0       1       1       0.00    364     -33     8       0       0       0       0       0       2.33    0.47    0       0       0       800     0
Bryce Vargas            12      7       20      4       5       5       0       0       0       1       0       313     368     313     0       1       2       1       1       0.00    500     -45     5       0       0       0       0       0       1.97    0.58    0       1       0       938     0
Nicholas Enriquez       2       5       11      3       4       2       2       0       0       3       0       400     455     600     1       1       1       0       0       0.00    500     25      6       0       0       0       0       0       2.85    1.17    0       0       0       800     1
Justin Weaver           19      8       20      5       4       3       0       1       0       0       1       222     300     333     3       3       1       0       0       0.00    167     -44     6       0       0       0       0       0       1.96    0.57    0       0       0       667     0
Maurice Lesley          8       9       33      5       4       4       0       0       0       5       3       174     323     174     2       2       3       2       2       0.00    375     107     4       0       0       0       0       0       2.32    0.53    0       0       0       826     1
Rusty Signorelli        9       5       15      2       3       2       1       0       0       2       6       375     600     500     0       0       0       0       1       0.00    333     -54     4       0       0       0       0       0       3.65    2.00    0       0       0       1000    0
Russ Fukushima          5       7       13      1       3       2       1       0       0       0       0       250     250     333     1       3       0       1       0       0.00    250     50      4       0       0       0       0       0       1.04    0.44    0       0       0       667     1
Ka'eo Correa            21      7       10      1       1       1       0       0       0       0       0       111     111     111     3       0       0       1       0       0.00    0       0       1       0       0       0       0       0       0.15    0.13    0       0       0       667     0
Lloyd Sheppard          4       1       1       0       0       0       0       0       0       0       1       0       1000    0       0       0       0       0       0       0.00    0       0       0       0       0       0       0       0       0.26    0.00    0       0       0       0       0       
Blake Davey             7       2       1       1       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0.00    0       0       0       0       0       0       0       0       0.00    0.00    0       0       0       1000    0
Casey Gray              15      2       4       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0.00    0       0       0       0       0       0       0       0       0.00    0.00    0       0       0       1000    0
Ron Magrin              22      0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0       0.00    0       0       0       0       0       0       0       0       0.00    0.00    0       0       0       0       0

Totals                          9       342     49      77      52      21      2       2       44      28      269     351     378     13      33      13      6       9       143.00  0       0       108     0       0       0       0       1       43.22   .72     4       2       667     839     11

KEY
[G]-Games       [UP]-Times Up   [R]-Runs        [H]-Total Hits  [1B]-Single     [2B]-Double 
[3B]-Triple     [HR]-HomeRun    [TBB]-Total Walks       [Avg]-Average   [Obp.]-On Base
Average         [Slg]-Slug %    [SOL]-Strike Out Looking        [SOS]-Strike Out Swinging 
[HP]-Hit by Pitch       [Sacb]-Sac Bunt         [Sacf]-Sac Fly  [HRfrq]-HR's per Atbat 
[3Avg.]-3Game Avg       [TB]-Total Bases        [ABRSP]-At Bats with Runners in Scoring
Position        [HRSP]-Hits with Runners in Scoring Position    [AvgRSP]-Average with
runners in scoring position     [OBE]-On By Error       [DPH]-DP Hit Into       [RC]-Runs
Created         [TA]-Total Average      [SB]-Stolen Base        [CS]-Caught Stealing 
[SB%]-Stolen Base%      [Cont%]-Contact %       [HS]-Hitting Streak